Page 10 - BT Shank
P. 10

CS/CM



             Shrinking chuck        2PIECES TYPE





                 5㎛
              Run-out  Coolant System  Milling  Drilling  Reaming  Chamfering




                                                          L
                                                             M


                                                                       ØD  ØD1


                                                              H
                                                     G




            ※ This product does not support adjust screw.
            ※ Stock management will be discontinued.
                Internal coolant system installed.  •  For more information on the features of product, see Page 23.  23P
                    Designation          ØD       L      ØD1       M       H       Kg    total Weight (Kg)
              CS12-6-35                  6       35       9       22       55      0.1         0.2
              CS12-6-55                  6       55       9       42       75      0.2         0.2
              CS12-6-80                  6       80       9       67      100      0.2         0.2
              CS12-6-110                 6       110      9       97      130      0.2         0.3
              CS12-8-35                  8       35       11      22       55      0.1         0.2
              CS12-8-55                  8       55       11      42       75      0.2         0.2
              CS12-8-80                  8       80       11      67      100      0.2         0.2
              CS12-8-110                 8       110      11      97      130      0.3         0.3
            CS  CS12-10-35               10      35       13      22       45      0.1         0.2
              CS12-10-55                 10      55       13      42      49.5     0.2         0.2
              CS12-10-80                 10      80       13      67       65      0.2         0.3
              CS12-10-110                10      110      13      97       65      0.3         0.4
              CS12-12-35                 12      35       15      22       45      0.1         0.2
              CS12-12-55                 12      55       15      42      49.5     0.2         0.2
              CS12-12-80                 12      80       15      67       65      0.2         0.3
              CS12-12-110                12      110      15      97       65      0.3         0.4


                    Designation          ØD       L      ØD1       M       H       Kg    total Weight (Kg)
              CM12-6-35                  6       35       12      22       55      0.2         0.2
              CM12-6-55                  6       55       12      42       75      0.2         0.2
              CM12-6-80                  6       80       12      67      100      0.2         0.3
              CM12-8-35                  8       35       14      22       55      0.2         0.2
              CM12-8-55                  8       55       14      42       75      0.2         0.2
                                         8
                                                                                               0.3
            CM  CM12-8-80                10      80       14      67      100      0.3         0.2
                                                                                   0.2
                                                                           45
                                                                  22
                                                          16
              CM12-10-35
                                                 35
              CM12-10-55                 10      55       16      42       45      0.2         0.3
              CM12-10-80                 10      80       16      67       45      0.3         0.3
              CM12-12-35                 12      35       20      22       45      0.2         0.2
              CM12-12-55                 12      55       20      42       45      0.3         0.3
              CM12-12-80                 12      80       20      52       55      0.3         0.4
                                                                                                                                                                                                                                                                                                                                                                        70
   5   6   7   8   9   10   11   12   13   14   15