Page 8 - BT Shank
P. 8

BT-DSC/M



             Shrinking chuck                     MONO TYPE




                MAS
                403-BT  G2.5    25,000  3㎛
              Shank   G value  Max RPM  Run-out  Coolant System  Milling  Drilling  Reaming  Chamfering




                                                              L
                                                                   M


                                                            ØD2
                                                                          ØD  ØD1


                                                                 H


                                                •  For more information on the features of product, see Page 23.  23P
                                                •  For more information on ST shank, see Page 138.  138P
                                                •   For more information, see Page 147 for HSK shank
                Internal coolant system installed.                                           147,159P
                                                   and Page 159 for SK shank.
                     Designation          ØD     L   ØD1 ØD2      M    H       rPM     Kg   total Weight (Kg)
              BT40-DSC3M-95                3     95    8    26    42   128    20,000   0.8      1.0
              BT40-DSC4M-95                4     95    8    26    42   128    20,000   0.8      1.0
              BT40-DSC6M-95                6     95   10    26    42   128    20,000   1.0      1.2
              BT40-DSC6M-120               6    120   10    26    67   153    20,000   1.0      1.2
              BT40-DSC6M-160               6    160   10    36    97   193    20,000   1.2      1.5
              BT40-DSC8M-95                8     95   13    36    42   128    20,000   1.1      1.4
              BT40-DSC8M-120               8    120   13    36    67   153    20,000   1.3      1.5
              BT40-DSC8M-160               8    160   13    36    97   193    20,000   1.3      1.5
              BT40-DSC10M-95               10    95   16    36    42   128    20,000   1.1      1.3
            BT40  BT40-DSC10M-120          10   120   16    36    67   153    20,000   1.1      1.4
                                                                       193
                                                                              20,000
                                                                                                1.6
                                                                                       1.3
                                                                  97
                                                160
              BT40-DSC10M-160
                                           10
                                                      16
                                                            36
              BT40-DSC12M-95               12    95   19    36    42   128    20,000   1.1      1.3
              BT40-DSC12M-120              12   120   19    36    67   153    20,000   1.2      1.4
              BT40-DSC12M-160              12   160   19    36    97   193    20,000   1.4      1.6
              BT40-DSC16M-95               16    95   24    50    42   47     20,000   1.3      1.5
              BT40-DSC16M-120              16   120   24    50    67   47     20,000   1.4      1.6
              BT40-DSC16M-160              16   160   24    50    97   47     20,000   1.7      2.0
              BT40-DSC20M-95               20    95   29    50    42   55     20,000   1.3      1.5
              BT40-DSC20M-120              20   120   29    50    67   55     20,000   1.5      1.7
              BT40-DSC20M-160              20   160   29    50    97   55     20,000   1.9      2.1
              BT50-DSC6M-110               6    110   10    26    42   163    15,000   3.5      3.8
              BT50-DSC6M-160               6    160   10    36    97   213    15,000   3.6      4.0
              BT50-DSC8M-110               8    110   13    36    42   163    15,000   3.7      4.0
              BT50-DSC8M-160               8    160   13    36    97   213    15,000   3.7      4.1
              BT50-DSC10M-110              10   110   16    36    42   163    15,000   3.7      4.0
            BT50  BT50-DSC10M-160          10   160   16    36    97   213    15,000   3.7      4.1
                                                                  42
                                                                       163
                                                                              15,000
                                                                                       3.7
                                                                                                4.0
              BT50-DSC12M-110
                                                      19
                                                            36
                                           12
                                                110
              BT50-DSC12M-160              12   160   19    50    97   213    15,000   4.0      4.4
              BT50-DSC16M-110              16   110   24    50    42   163    15,000   3.9      4.2
              BT50-DSC16M-160              16   160   24    50    97   213    15,000   4.1      4.5
              BT50-DSC20M-110              20   110   29    50    42   55     15,000   3.9      4.2
              BT50-DSC20M-160              20   160   29    50    97   55     15,000   4.2      4.6
                                                                                                                                                                                                                                                                                                                                                                        68
   3   4   5   6   7   8   9   10   11   12   13