Page 2 - TigerDrill
P. 2

Artikel-Nr. 1120 in PVC-Tüte / in plastic bag
                               HSS TigerDrill  DIN338 hengeres szárú csigafúró
                                                 ®

                                                                               ®
                              ®
             HSS TigerDrill  Spiralbohrer                     HSS TigerDrill  twist drills
             DIN 338, Typ N, rechts                           DIN 338, type N, right hand
             mit Zylinderschaft, kurze und schwarze Ausführung,   with straight shank, jobbers length, black fi nish,
             rollgewalzte Standardqualität, Kegelmantelanschliff,   roll forged standard quality, relieved cone,
             Spitzenwinkel 118°                               point angle 118°
             Anwendungsgebiet                                 Range of applications
             Standardbohrer zum Bohren von Stahl und Stahlguss   Standard drills for drilling steel and cast, alloyed and
             (legiert und unlegiert), Grauguss, Temperguss, Sphäroguss,   nonalloyed, grey cast iron sintered powder metal,
             Sintereisen, Neusilber, Graphit.                 german silver, graphite.
             Verpackungseinheiten                             Packaging units
             bis Ø 10,5 mm je 10 Stück / ab Ø 10,6 - 15,5 mm   up to Ø 10,5 mm each 10 pcs. / from Ø 10,6 - 15,5 mm
             je 5 Stück / ab Ø 16,0 mm je 1 Stück in PVC-Tüte   each 5 pcs. / from Ø 16,0 mm each 1 pcs. in plastic bag
             oder in Quadropack oder einzeln in SB-Verpackung  or in Quadropack or SB single packing

               Nenn-Ø   Schaft-Ø  Gesamtlänge  Spannutlänge  Norm   Schneidricht.   Typ   Schneidstoff   Oberfl äche  Spitzenwinkel
              Nominal Ø  Shank Ø  Total length  fl ute length  Standard  Cutting drift  Type  Material  Surface  Point angle
                                                                rechts                      schwarz
               d [mm]    d [mm]    l  [mm]  l  [mm]  DIN 338               N       HSS                 118°
                                                               right hand                    black
                                   1        2
                  d            l           l                       d            l           l
                               1            2                                   1            2
                  0,5         22           6                       3,1          65          36
                  0,6         24           7                       3,2          65          36
                  0,7         28           9                       3,25         65          36
                  0,75        28           9                       3,3          65          36
                  0,8         30           10                      3,4          70          39
                  0,9         32           11                      3,5          70          39
                  1           34           12                      3,6          70          39
                  1,1         36           14                      3,7          70          39
                  1,2         38           16                      3,75         70          39
                  1,25        38           16                      3,8          75          43
                  1,3         38           16                      3,9          75          43
                  1,4         40           18                      4            75          43
                  1,5         40           18                      4,1          75          43
                  1,6         43           20                      4,2          75          43
                  1,7         43           20                      4,25         75          43
                  1,75        46           22                      4,3          80          47
                  1,8         46           22                      4,4          80          47
                  1,9         46           22                      4,5          80          47
                  2           49           24                      4,6          80          47
                  2,1         49           24                      4,7          80          47
                  2,2         53           27                      4,75         80          47
                  2,25        53           27                      4,8          86          52
                  2,3         53           27                      4,9          86          52
                  2,4         57           30                      5            86          52
                  2,5         57           30                      5,1          86          52
                  2,6         57           30                      5,2          86          52
                  2,7         61           33                      5,25         86          52
                  2,75        61           33                      5,3          86          52
                  2,8         61           33                      5,4          93          57
                  2,9         61           33                      5,5          93          57
                  3            61          33                      5,6          93          57
   1   2   3   4   5   6   7